Global leaderboard
Personal solve points across published NUCA CTF events.
| Place | Player | Events | Solves | First bloods | Solve points |
|---|---|---|---|---|---|
| 21 | 1 | 4 | 0 | 550 | |
| 21 | 1 | 4 | 0 | 550 | |
| 23 | 1 | 4 | 0 | 500 | |
| 24 | 1 | 2 | 0 | 500 | |
| 25 | 1 | 4 | 0 | 450 | |
| 25 | 1 | 4 | 0 | 450 | |
| 25 | 1 | 4 | 0 | 450 | |
| 25 | 1 | 4 | 0 | 450 | |
| 29 | 1 | 2 | 0 | 300 | |
| 30 | 1 | 3 | 0 | 250 | |
| 31 | 1 | 2 | 1 | 200 | |
| 32 | 1 | 1 | 0 | 200 | |
| 33 | 1 | 2 | 0 | 150 | |
| 34 | 1 | 1 | 0 | 100 | |
| 35 | 1 | 0 | 0 | 0 |
Solve points credit the player who submitted the accepted flag. Team awards are excluded. Ties use first bloods, then solves.
