Global leaderboard
Personal solve points across published NUCA CTF events.
| Place | Player | Events | Solves | First bloods | Solve points |
|---|---|---|---|---|---|
| 1 | 1 | 11 | 3 | 1,650 | |
| 2 | 1 | 11 | 1 | 1,650 | |
| 3 | 1 | 11 | 0 | 1,650 | |
| 4 | 1 | 9 | 1 | 1,450 | |
| 5 | 1 | 9 | 0 | 1,250 | |
| 6 | 1 | 7 | 0 | 1,200 | |
| 7 | 1 | 8 | 0 | 1,150 | |
| 8 | 1 | 7 | 1 | 1,100 | |
| 9 | 1 | 6 | 0 | 1,100 | |
| 10 | 1 | 8 | 3 | 1,050 | |
| 11 | 1 | 6 | 0 | 950 | |
| 12 | 1 | 5 | 1 | 850 | |
| 13 | 1 | 5 | 0 | 850 | |
| 14 | 1 | 6 | 0 | 750 | |
| 14 | 1 | 6 | 0 | 750 | |
| 16 | 1 | 5 | 0 | 750 | |
| 17 | 1 | 5 | 0 | 700 | |
| 18 | 1 | 3 | 0 | 600 | |
| 18 | 1 | 3 | 0 | 600 | |
| 20 | 1 | 5 | 0 | 550 |
Solve points credit the player who submitted the accepted flag. Team awards are excluded. Ties use first bloods, then solves.
