Final team standings
NUCA CTF - Waybill47
Published 16 October 2026
| Place | Team & players | Points |
|---|---|---|
| 1 | gtbsg | 1,650 |
| 2 | Анчики | 1,650 |
| 3 | PayLoad | 1,645 |
| 4 | jiggaz | 1,640 |
| 5 | Nurzhol One | 1,640 |
| 6 | Krambambulya | 1,620 |
| 7 | Ganibek | 1,615 |
| 8 | aru | 1,580 |
| 9 | Clions | 1,450 |
| 10 | ДИНАСТИЯ | 1,350 |
| 11 | 777 | 1,350 |
| 12 | lays | 1,250 |
| 13 | claudePlsHELP | 1,235 |
| 14 | qtech | 1,065 |
| 15 | LARP | 1,045 |
| 16 | Spect | 945 |
| 17 | kandibobers | 850 |
| 18 | Team Name | 450 |
| 19 | umi | 430 |
| 20 | aiba601 | 410 |
| 21 | Cyber Hounds | 225 |
| 22 | VGF2P8AFFINEINVQB | 125 |
| — | Femboy Lovers | 0 |
Places and scores follow the competition’s official standings. A dash indicates an unranked team. Contact the organizer within 48 hours of publication to appeal a result; reviewed corrections remain possible.
